<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JBM Labs Inc. &#187; Industry News</title>
	<atom:link href="http://www.jbmlabs.com/category/industry_news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jbmlabs.com</link>
	<description>Providing software support to small businesses in the San Francisco Bay Area</description>
	<lastBuildDate>Thu, 03 Nov 2011 18:37:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Google opens up website optimizer</title>
		<link>http://www.jbmlabs.com/2008/04/google-opens-up-website-optimizer/</link>
		<comments>http://www.jbmlabs.com/2008/04/google-opens-up-website-optimizer/#comments</comments>
		<pubDate>Fri, 18 Apr 2008 03:13:06 +0000</pubDate>
		<dc:creator>bryan</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.jbmlabs.com/?p=13</guid>
		<description><![CDATA[Google&#8217;s Website Optimizer has just been released to the wide public and it looks like a great tool for doing optimization testing of a website. You can use this tool to setup multiple different versions of text, images, or even entire pages and then allow certain percentages of traffic see the different versions. To determine [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://http//services.google.com/websiteoptimizer/">Google&#8217;s Website Optimizer</a> has just been released to the wide public and it looks like a great tool for doing optimization testing of a website. You can use this tool to setup multiple different versions of text, images, or even entire pages and then allow certain percentages of traffic see the different versions. To determine which works best you set up a measurable goal, this can be a link to that needs to be clicked, or that a user has spent a certain amount of time on a page. The application will then track all of the different combinations and how your users reacted and determine if the changes are positive, negative, or no change.</p>
<p>A good website should never be static as there are always things that can be updated and improved. One of the main issues historically, was to determine if the changes that you were making were having a positive effect. With <a href="http://http//services.google.com/websiteoptimizer/">Google Website Optimizer</a> you can now do very scientific tests and get a real world determination on whether you&#8217;re moving in the right direction.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jbmlabs.com/2008/04/google-opens-up-website-optimizer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Set up email alerts for your analytics and ads</title>
		<link>http://www.jbmlabs.com/2008/04/set-up-email-alerts-for-your-analytics-and-ads/</link>
		<comments>http://www.jbmlabs.com/2008/04/set-up-email-alerts-for-your-analytics-and-ads/#comments</comments>
		<pubDate>Wed, 09 Apr 2008 22:00:24 +0000</pubDate>
		<dc:creator>bryan</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.jbmlabs.com/?p=12</guid>
		<description><![CDATA[It&#8217;s a good idea if you&#8217;re using Google Analytics and / or Google Adsense to have daily reports sent to you in email. This serves as a good reminder to check the results on a regular basis. These are definitely things that you need to stay on top of if you want your site to [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s a good idea if you&#8217;re using <a href="http://www.google.com/analytics">Google Analytics</a> and / or <a href="http://www.google.com/adsense">Google Adsense</a> to have daily reports sent to you in email. This serves as a good reminder to check the results on a regular basis. These are definitely things that you need to stay on top of if you want your site to grow each day. Determining where people are coming from and what they are doing is critical as well as determining if there are any changes to these patterns.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jbmlabs.com/2008/04/set-up-email-alerts-for-your-analytics-and-ads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress releases version 2.5</title>
		<link>http://www.jbmlabs.com/2008/03/wordpress-releases-version-25/</link>
		<comments>http://www.jbmlabs.com/2008/03/wordpress-releases-version-25/#comments</comments>
		<pubDate>Mon, 31 Mar 2008 04:03:34 +0000</pubDate>
		<dc:creator>bryan</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.jbmlabs.com/?p=10</guid>
		<description><![CDATA[WordPress has released a major new version with version 2.5. There are major changes to the Admin interface as well as several other updates and fixes. Searching now includes pages and posts by default so that you don&#8217;t have to use a 3rd party plugin to do this. These changes go a long way towards [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://wordpress.org/">WordPress</a> has released a major new version with <a href="http://wordpress.org/development/2008/03/wordpress-25-brecker/">version 2.5</a>. There are major changes to the Admin interface as well as several other updates and fixes. Searching now includes pages and posts by default so that you don&#8217;t have to use a 3rd party plugin to do this. These changes go a long way towards making WordPress a great piece of infrastructure to build a web presence off of.</p>
<p>Two plugins that are critical to completing the WordPress offering are the <a title="Visit plugin homepage" href="http://www.deliciousdays.com/cforms-plugin">cformsII</a> and <a title="Visit plugin homepage" href="http://www.arnebrachhold.de/redir/sitemap-home/">Google XML Sitemap</a>. These add some critical functionality for communicating with your users and getting your website published into the search engines.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jbmlabs.com/2008/03/wordpress-releases-version-25/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

