<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JBM Labs Inc.</title>
	<atom:link href="http://www.jbmlabs.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jbmlabs.com</link>
	<description>Providing software support to small businesses in the San Francisco Bay Area</description>
	<lastBuildDate>Fri, 18 Apr 2008 03:27:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Google opens up website optimizer</title>
		<link>http://www.jbmlabs.com/2008/04/17/google-opens-up-website-optimizer/</link>
		<comments>http://www.jbmlabs.com/2008/04/17/google-opens-up-website-optimizer/#comments</comments>
		<pubDate>Fri, 18 Apr 2008 03:13:06 +0000</pubDate>
		<dc:creator>bryan</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.jbmlabs.com/?p=13</guid>
		<description><![CDATA[Google&#8217;s Website Optimizer has just been released to the wide public and it looks like a great tool for doing optimization testing of a website. You can use this tool to setup multiple different versions of text, images, or even entire pages and then allow certain percentages of traffic see the different versions. To determine [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://http//services.google.com/websiteoptimizer/">Google&#8217;s Website Optimizer</a> has just been released to the wide public and it looks like a great tool for doing optimization testing of a website. You can use this tool to setup multiple different versions of text, images, or even entire pages and then allow certain percentages of traffic see the different versions. To determine which works best you set up a measurable goal, this can be a link to that needs to be clicked, or that a user has spent a certain amount of time on a page. The application will then track all of the different combinations and how your users reacted and determine if the changes are positive, negative, or no change.</p>
<p>A good website should never be static as there are always things that can be updated and improved. One of the main issues historically, was to determine if the changes that you were making were having a positive effect. With <a href="http://http//services.google.com/websiteoptimizer/">Google Website Optimizer</a> you can now do very scientific tests and get a real world determination on whether you&#8217;re moving in the right direction.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jbmlabs.com/2008/04/17/google-opens-up-website-optimizer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Set up email alerts for your analytics and ads</title>
		<link>http://www.jbmlabs.com/2008/04/09/set-up-email-alerts-for-your-analytics-and-ads/</link>
		<comments>http://www.jbmlabs.com/2008/04/09/set-up-email-alerts-for-your-analytics-and-ads/#comments</comments>
		<pubDate>Wed, 09 Apr 2008 22:00:24 +0000</pubDate>
		<dc:creator>bryan</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.jbmlabs.com/?p=12</guid>
		<description><![CDATA[It&#8217;s a good idea if you&#8217;re using Google Analytics and / or Google Adsense to have daily reports sent to you in email. This serves as a good reminder to check the results on a regular basis. These are definitely things that you need to stay on top of if you want your site to [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s a good idea if you&#8217;re using <a href="http://www.google.com/analytics">Google Analytics</a> and / or <a href="http://www.google.com/adsense">Google Adsense</a> to have daily reports sent to you in email. This serves as a good reminder to check the results on a regular basis. These are definitely things that you need to stay on top of if you want your site to grow each day. Determining where people are coming from and what they are doing is critical as well as determining if there are any changes to these patterns.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jbmlabs.com/2008/04/09/set-up-email-alerts-for-your-analytics-and-ads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webcam Recommendation</title>
		<link>http://www.jbmlabs.com/2008/04/09/webcam-recommendation/</link>
		<comments>http://www.jbmlabs.com/2008/04/09/webcam-recommendation/#comments</comments>
		<pubDate>Wed, 09 Apr 2008 18:18:46 +0000</pubDate>
		<dc:creator>bryan</dc:creator>
				<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://www.jbmlabs.com/?p=11</guid>
		<description><![CDATA[We&#8217;re installing cameras for a client to monitor certain aspects of their business and then to allow publishing of these video feeds to the web. The camera that we&#8217;re going with is the Panasonic BL-C111A. It&#8217;s an excellent choice as it allows for a great deal of configuration and control. Everything from access control to [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re installing cameras for a client to monitor certain aspects of their business and then to allow publishing of these video feeds to the web. The camera that we&#8217;re going with is the <a href="http://www.amazon.com/Panasonic-BL-C111A-Network-Camera-Wired/dp/B000NVSPQW/ref=pd_bbs_sr_2?ie=UTF8&amp;s=electronics&amp;qid=1207764908&amp;sr=8-2">Panasonic BL-C111A</a>. It&#8217;s an excellent choice as it allows for a great deal of configuration and control. Everything from access control to the quality of video that each user sees.</p>
<p>The camera also offers multi camera viewing if you&#8217;re using it in more of a security and monitoring application.  The Panasonic costs a bit more than other cameras at $173 instead of the low $100s that others come in at, but I think you&#8217;re definitely getting the value back with the configuration add ons.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jbmlabs.com/2008/04/09/webcam-recommendation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wordpress releases version 2.5</title>
		<link>http://www.jbmlabs.com/2008/03/30/wordpress-releases-version-25/</link>
		<comments>http://www.jbmlabs.com/2008/03/30/wordpress-releases-version-25/#comments</comments>
		<pubDate>Mon, 31 Mar 2008 04:03:34 +0000</pubDate>
		<dc:creator>bryan</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.jbmlabs.com/?p=10</guid>
		<description><![CDATA[Wordpress has released a major new version with version 2.5. There are major changes to the Admin interface as well as several other updates and fixes. Searching now includes pages and posts by default so that you don&#8217;t have to use a 3rd party plugin to do this. These changes go a long way towards [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://wordpress.org/">Wordpress</a> has released a major new version with <a href="http://wordpress.org/development/2008/03/wordpress-25-brecker/">version 2.5</a>. There are major changes to the Admin interface as well as several other updates and fixes. Searching now includes pages and posts by default so that you don&#8217;t have to use a 3rd party plugin to do this. These changes go a long way towards making Wordpress a great piece of infrastructure to build a web presence off of.</p>
<p>Two plugins that are critical to completing the Wordpress offering are the <a title="Visit plugin homepage" href="http://www.deliciousdays.com/cforms-plugin">cformsII</a> and <a title="Visit plugin homepage" href="http://www.arnebrachhold.de/redir/sitemap-home/">Google XML Sitemap</a>. These add some critical functionality for communicating with your users and getting your website published into the search engines.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jbmlabs.com/2008/03/30/wordpress-releases-version-25/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hosting packages are now available</title>
		<link>http://www.jbmlabs.com/2008/03/25/hosting-is-now-available/</link>
		<comments>http://www.jbmlabs.com/2008/03/25/hosting-is-now-available/#comments</comments>
		<pubDate>Tue, 25 Mar 2008 21:50:40 +0000</pubDate>
		<dc:creator>bryan</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[hosting]]></category>

		<guid isPermaLink="false">http://www.jbmlabs.com/2008/03/25/hosting-is-now-available/</guid>
		<description><![CDATA[JBM Labs is pleased to announce that we are now accepting hosting customers. Hosting packages will be set up on an individual basis based on customer needs. We expect to have ready to purchase packages available shortly.
Some common items included in hosting packages:

DNS Website Name Registration
Website Storage Space (100Gb standard)
High Speed Hosting in a secure [...]]]></description>
			<content:encoded><![CDATA[<p>JBM Labs is pleased to announce that we are now accepting hosting customers. Hosting packages will be set up on an individual basis based on customer needs. We expect to have ready to purchase packages available shortly.</p>
<p>Some common items included in hosting packages:</p>
<ul>
<li>DNS Website Name Registration</li>
<li>Website Storage Space (100Gb standard)</li>
<li>High Speed Hosting in a secure world class facility</li>
<li>Automated backups of customer data</li>
<li>Database available for customer applications</li>
<li>24/7 Monitoring of sites and applications</li>
</ul>
<p>We can also do custom installations of software or custom development to meet your needs. Some common items that would fall within a custom package:</p>
<ul>
<li>Java / Perl / PHP / Ruby / Javascript software development</li>
<li>Website design</li>
<li>Hosted source control (CVS / Subversion)</li>
<li>Hosted bug tracking software</li>
<li>Hosted mail / calendar / contact software</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.jbmlabs.com/2008/03/25/hosting-is-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing JBM Labs Inc.</title>
		<link>http://www.jbmlabs.com/2008/02/29/introducing_jbm_labs/</link>
		<comments>http://www.jbmlabs.com/2008/02/29/introducing_jbm_labs/#comments</comments>
		<pubDate>Fri, 29 Feb 2008 21:13:34 +0000</pubDate>
		<dc:creator>bryan</dc:creator>
				<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://www.jbmlabs.com/?p=1</guid>
		<description><![CDATA[Our Mission…
JBM Labs’ mission is to facilitate the success of your online presence. By specializing in web application design and implementation, we help you bring sophistication and ease of use to your online brand. Better applications, mean better customer communication and interaction, which translates into customer loyalty and increased business!
Often times this means adopting new [...]]]></description>
			<content:encoded><![CDATA[<p><em>Our Mission…</em><br />
JBM Labs’ mission is to facilitate the success of your online presence. By specializing in web application design and implementation, we help you bring sophistication and ease of use to your online brand. Better applications, mean better customer communication and interaction, which translates into customer loyalty and increased business!</p>
<p>Often times this means adopting new methods and technologies that are outside the comfort zone of many small business owners.</p>
<p><em>What We Do….</em><br />
JBM Labs was created to help businesses understand and make the best use of what the latest technology has to offer. Whether this means setting up new ways to communicate with customers, such as blogs or social networks, optimizing your website’s search-ability so customers can easily find you, or designing on online shopping experience, we bring the expertise and experience to make these tools a reality.</p>
<p><em>A Little About US…</em><br />
Bryan McCormick is Lead Engineer for JBM Labs. He has been living and working as a software professional in the San Francisco Bay Area since early 2000. His past experience includes Engineering Manager / Lead Engineer at Webshots, one of the worlds largest photo sharing sites and Director of Engineering at YouService LLC, where he created a distributed consumer address book application.</p>
<p>We are excited to help you solve a problem we have seen many small business owners face. You can’t be an expert at everything, but we can help you stay technologically relevant in an ever changing, ever evolving marketplace. <a href="http://www.jbmlabs.com/contact/">Contact us</a> now for a free consultation!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jbmlabs.com/2008/02/29/introducing_jbm_labs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
